我的位置:
??低?DS-7600系列高清網絡錄像機(NVR)-DS-7604N-SNH
海康威視Hikvision DS-7600系列高清網絡錄像機(NVR) DS-7804N-SNH;網絡視頻4路;網絡視頻接入帶寬25Mbps;輸出:HDMI 1路,VGA 1路,音頻 1個;硬盤:1個SATA接口,每個最大4TB硬盤;同步回放4路;
地址:杭州市濱江區(qū)阡陌路555號
電話:0571-88075998、400-800-5998(聯(lián)系就說在DAV音視工程網上看到的)
廠商介紹: 杭州??低晹底旨夹g股份有限公司(??低旽ikvision)是以視頻為核心的物聯(lián)感知、人工智能、大數據技術服務提供商。??低旽ikvision提供攝像機/智能球機、光端機、DVR/DVS/板卡、網絡存儲、視頻綜合平臺、中心管理軟件等。杭州??低暼蜃恐膶I(yè)公司和安防行業(yè)的領跑者。??低暡粩?.. [詳細]
經銷商 | 聯(lián)系方式 | 價格 |
---|---|---|
??低?/a> | 0571-88075998、400-800-5998 | 面議 |
??低旽ikvision DS-7600系列高清網絡錄像機(NVR) DS-7604N-SNH IPC支持列表硬盤支持列表
推薦??低暰W絡設備支持列表
類型 | 產品型號 | 版本號 | 最大分辨率 | 子碼流 | 音頻 |
標清網絡攝像機 | DS-2CD7133F-E | V5.0.2 build 130709 | 640×480 | √ | × |
DS-2CD733F-E | V5.0.2 build 130709 | 640×480 | √ | √ | |
DS-2CD733F-EI | V5.0.2 build 130709 | 640×480 | √ | √ | |
DS-2CD793PF-E | V5.0.2 build 130709 | 704×576 | √ | √ | |
DS-2CD793PFWD-E | V5.0.2 build 130709 | 704×576 | √ | √ | |
DS-2CD802NF |
V2.0 build 090522 V4.0 build 090508 |
704×576 | √ | √ | |
DS-2CD812PF |
V2.0 build 090522 V4.0 build 090508 |
704×576 | √ | √ | |
DS-2CD832F |
V2.0 build 090522 V4.0 build 090508 |
704×576 | √ | √ | |
DS-2CD8433F-EI | V5.0.2 build 130709 | 640×480 | √ | ||
DS-2CD892NF |
V2.0 build 090522 V4.0 build 090508 |
704×576 | √ | √ | |
DS-2CD893PF-E | V5.0.2 build 130709 | 704×576 | √ | √ | |
DS-2CD893PFWD-E | V5.0.2 build 130709 | 704×576 | √ | √ | |
高清網絡攝像機 | DS-2CD2012-I | V5.0.2 130805 | 1280×960 | √ | × |
DS-2CD2112-I | V5.0.2 130805 | 1280×960 | √ | × | |
DS-2CD2132-I | V5.0.2 130805 | 1920×1080 | √ | × | |
DS-2CD2212-I | V5.0.2 130805 | 1280×960 | √ | × | |
DS-2CD2232-I | V5.0.2 130805 | 1920×1080 | √ | × | |
DS-2CD2312-I | V5.0.2 130805 | 1280×960 | √ | × | |
DS-2CD2332-I | V5.0.2 130805 | 1920×1080 | √ | × | |
DS-2CD2612-I | V5.0.2 130805 | 1280×960 | √ | × | |
DS-2CD2712-I | V5.0.2 130805 | 1280×960 | √ | × | |
DS-2CD2612F-IS | V5.0.2 130805 | 1280×960 | √ | √ | |
DS-2CD2712F-IS | V5.0.2 130805 | 1280×960 | √ | √ | |
DS-2CD2632-I | V5.0.2 130805 | 1920×1080 | √ | × | |
DS-2CD2732-I | V5.0.2 130805 | 1920×1080 | √ | × | |
DS-2CD2632F-IS | V5.0.2 130805 | 1920×1080 | √ | √ | |
DS-2CD2732F-IS | V5.0.2 130805 | 1920×1080 | √ | √ | |
DS-2CD3110-I | V5.0.6build130822 | 1280×960 | √ | × | |
DS-2CD3210-I | V5.0.6build130822 | 1280×960 | √ | × | |
DS-2CD3310-I | V5.0.6build130822 | 1280×960 | √ | × | |
DS-2CD4012F | V5.0.4 build 130712 | 1280×960 | √ | √ | |
DS-2CD4212F-IS | V5.0.4 build 130712 | 1280×960 | √ | √ | |
DS-2CD4112F-I | V5.0.4 build 130712 | 1280×960 | √ | √ | |
DS-2CD4212F-I | V5.0.4 build 130712 | 1280×960 | √ | × | |
DS-2CD4124F-I | V5.0.4 build 130712 | 1920×1080 | √ | √ | |
DS-2CD4232FWD-IS | V5.0.4 build 130712 | 1920×1080 | √ | √ | |
DS-2CD4132FWD-I | V5.0.4 build 130712 | 1920×1080 | √ | √ | |
DS-2CD4232FWD-I | V5.0.4 build 130712 | 1920×1080 | √ | × | |
DS-2CD7153-E | V5.0.4 build 130712 | 1600×1200 | √ | × | |
DS-2CD7164-E | V5.0.4 build 130712 | 1280×720 | √ | × | |
DS-2CD752MF-E |
V2.0 build 110426 V5.0 build 100106 |
1600×1200 | √ | √ | |
DS-2CD753F-E | V5.0.2 build 130709 | 1600×1200 | √ | √ | |
DS_2CD754F_E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD754FWD-E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD763PF/NF-E | V5.0.2 build 130709 | 1280×960 | √ | √ | |
DS_2CD783F_E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD8253F-E | V5.0.2 build 130709 | 1600×1200 | √ | √ | |
DS-2CD8254F-E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD8264FWD-E | V5.0.2 build 130709 | 1280×720 | √ | √ | |
DS-2CD8283F-EI | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
8464F-EI | V5.0.2 build 130709 | 1280×960 | √ | √ | |
DS-2CD852MF-E |
V2.0 build 110426 V5.0 build 100106 |
1600×1200 | √ | √ | |
DS-2CD852F-E |
V2.0 build 110426 V5.0 build 100106 |
1600×1200 | √ | √ | |
DS-2CD853F-E | V5.0.2 build 130709 | 1600×1200 | √ | √ | |
DS_2CD854F_E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD855F-E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD862MF-E |
V2.0 build 110426 V5.0 build 100106 |
1280×960 | √ | √ | |
DS-2CD863PF-E | V5.0.2 build 130709 | 1280×960 | √ | √ | |
DS-2CD864FWD-E | V5.0.2 build 130709 | 1280×720 | √ | √ | |
DS-2CD876MF/BF-E | V4.0.3 build 120913 | 1920×1080 | √ | √ | |
DS-2CD877BF | V4.0.3 build 120913 | 1920×1080 | √ | √ | |
DS_2CD883F_E | V5.0.2 build 130709 | 1920×1080 | √ | √ | |
DS-2CD886BF-E | V4.0.3 build 120913 | 1920×1080 | √ | √ | |
DS-2CD886MF-E | V4.0.3 build 120913 | 1920×1080 | √ | √ | |
抓拍機 | DS-2CD9111(B) | V3.4.0 build130529 | 1360×1024 | × | × |
DS-2CD9121 | V3.4.0 build 130513 | 1600×1200 | × | × | |
DS-2CD9121A | V3.4.1 build130703 | 1600×1200 | × | × | |
iDS-2CD9121 | V3.3.1 build 130416 | 1600×1200 | × | × | |
DS-2CD9122 | V3.3.1 build130301 | 1920×1080 | × | × | |
DS-2CD9122_H | V3.3.1 build 130309 | 1920×1080 | × | × | |
DS-2CD966-V(B) | V3.1 build 120423 | 1360×1024 | × | × | |
DS-2CD976(B) | V3.1 build 120423 | 1600×1200 | × | × | |
DS-2CD976-V(B) | V3.1 build 120423 | 1600×1200 | × | × | |
DS-2CD977(B) | V3.1 build 120423 | 1920×1080 | × | × | |
DS-2CD977(C) | V3.1 build 120423 | 1920×1080 | × | × | |
標清網絡球機 | DS-2DF1-402 | V3.1.6 build20130322 | 704×576 | √ | √ |
DS-2DF1-518 | V3.1.6 build20130322 | 704×576 | √ | √ | |
DS-2DF1-718 | V2.0.1 build 110520 | 704×576 | √ | √ | |
高清網絡球機 | DS-2DF5274-A | V5.0.4 build130703 | 1280×960 | √ | √ |
DS-2DF1-57A | V4.1.6 build 130422 | 1280×720 | √ | √ | |
DS-2DF1-572 | V4.1.6 build 130422 | 1280×720 | √ | √ | |
DS-2DF1-573 | V1.1.0 build 120702 | 1280×720 | √ | √ | |
DS-2DF1-574D | V4.1.6 build 130422 | 1280×960 | √ | √ | |
DS-2DF1-583 | V4.1.6 build 130422 | 1920×1080 | √ | √ | |
DS-2DF7284-A/D/AF | V5.0.4 build130703 | 1920×1080 | √ | √ | |
DS-2DF1-772 | V4.1.6 build 130422 | 1280×720 | √ | √ |
推薦第三方網絡設備支持列表
廠商 | 產品型號 | 版本號 | 最大分辨率 | 子碼流 | 音頻 |
ACTI | ACM3401-09L-X-00227 | A1D-220-V3.13.16-AC | 1280×1024 | × | × |
TCM4301-10D-X-00083 | A1D-310-V4.12.09-AC | 1280×1024 | × | √ | |
TCM5311-11D-X-00023 | A1D-310-V4.12.09-AC | 1280×960 | × | √ | |
ARECONT | AV8185DN | 65172 | 1600×1200 | × | × |
AV1305M | 65175 | 1280×1024 | √ | × | |
AV2155 | 65143 | 1600×1200 | √ | × | |
AV2815 | 65220 | 1920×1080 | √ | × | |
AV3105M | 65175 | 1920×1080 | √ | × | |
AV5105 | 65175 | 1920×1080 | √ | × | |
AXIS | M1114 | 5.09.1 | 1024×640 | √ | × |
M3011(兼容ONVIF協(xié)議) | 5.21 | 640×480 | √(僅AXIS支持) | × | |
M3014(兼容ONVIF協(xié)議) | 5.21.1 | 1280×800 | √ | × | |
P3301(兼容ONVIF協(xié)議) | 5.11.2 | 768×576 | √ | √(僅AXIS支持) | |
P3304(兼容ONVIF協(xié)議) | 5.2 | 1440×900 | √ | √(僅AXIS支持) | |
P3343(兼容ONVIF協(xié)議) | 5.20.1 | 800×600 | √ | √(僅AXIS支持) | |
P3344(兼容ONVIF協(xié)議) | 5.20.1 | 1440×900 | √ | √(僅AXIS支持) | |
P5532 | 5.15 | 720×576 | √ | × | |
Q7404 | 5.02 | 720×576 | √ | √ | |
Bosch(兼容ONVIF協(xié)議) | AutoDome Jr 800HD | 39500450 | 1920×1080 | × | √ |
NBC 265 P | 7500452 | 1280×720 | × | √ | |
Dinion NBN-921-P | 10500453 | 1280×720 | × | √ | |
Brickcom | FB-130Np(兼容ONVIF協(xié)議) | V3.1.0.8 | 1280×1024 | × | √ |
CB-500Ap(兼容ONVIF協(xié)議) | V3.2.1.3 | 1920×1080 | × | √ | |
WFB-100Ap | V3.1.0.9 | 1280×800 | × | √ | |
Canon | VB-M400 | Ver.+1.0.0 | 1280×960 | × | √ |
VB-M6000D | Ver.+1.0.0 | 1280×960 | × | × | |
VB-M7000F | Ver.+1.0.0 | 1280×960 | × | √ | |
Panasonic(兼容ONVIF協(xié)議) | WV-SW152 | Application:1.66 | 800×600 | √ | × |
Image data:1.05 | |||||
WV-SC386 | Application:1.66 | 1280×960 | √ | √ | |
Image data:1.05 | |||||
WV-SW155 | Application:1.66 | 1280×960 | √ | × | |
Image data:1.05 | |||||
WV-SW316 | Application:1.66 | 1280×960 | √ | √ | |
Image data:2.03 | |||||
WV-SP105 | Application:1.66 | 1280×960 | √ | × | |
Image data:1.03 | |||||
WV-SF132 | Application:1.66 | 640×360 | √ | × | |
Image data:1.03 | |||||
WV-SP102 | Application:1.66 | 640×480 | √ | × | |
Image data:1.03 | |||||
WV-SP509 | Application:1.30 | 1280×960 | √ | √ | |
Image data:2.21 | |||||
WV-SW559 | Application:1.30 | 1920×1080 | √ | √ | |
Image data:2.21 | |||||
WV-SW558 | Application:1.30 | 1920×1080 | √ | × | |
Image data:2.21 | |||||
WV-SW355 | Application:1.66 | 1280×960 | √ | √ | |
Image data:1.04 | |||||
WV-SW352 | Application:1.66 | 800×600 | √ | √ | |
Image data:1.04 | |||||
WV-SF342 | Application:1.66 | 800×600 | √ | √ | |
Image data:1.06 | |||||
WV-SF332 | Application:1.66 | 800×600 | √ | √ | |
Image data:1.06 | |||||
WV-SF346 | Application:1.66 | 1280×960 | √ | √ | |
Image data:1.06 | |||||
PELCO | D5118 | 1.8.2-20120327- | 1280×960 | √ | × |
2.9310-A1.7852 | |||||
IXE20DN-AAXVUU2 | 1.8.2-20120327- | 1920×1080 | √ | × | |
2.9081-A1.7852 | |||||
IX30DN-ACFZHB3 | 1.8.2-20120327- | 2048×1536 | √ | × | |
2.9080-A1.7852 | |||||
SAMSUNG(兼容ONVIF協(xié)議) | 5000P | 3.10_130416 | 1280×1024 | √ | √ |
SANYO | VCC-HD2300P | 2.03-02(110318-00) | 1920×1080 | × | × |
VCC-HD2500P | 2.02-02(110208-00) | 1920×1080 | × | √ | |
VCC-HD4600P | 2.03-02(110315-00) | 1920×1080 | × | √ | |
SONY | SNC-CH220 | 1.50.00 | 1920×1080 | × | × |
SNCDH220T(ONVIF協(xié)議) | 1.50.00 | 2048×1536 | × | × | |
SNC-RH124(兼容ONVIF協(xié)議) | 1.73.00 | 1280×720 | √ | √ | |
SNC-EP580(兼容ONVIF協(xié)議) | 1.53.00 | 1920×1080 | √ | √ | |
Vivotek | IP7133 | 0203a | 640×480 | × | × |
FD8134(兼容ONVIF協(xié)議) | 0107a | 1280×800 | × | × | |
IP8161(兼容ONVIF協(xié)議) | 0104a | 1600×1200 | × | √ | |
IP8331(兼容ONVIF協(xié)議) | 0102a | 640×480 | × | × | |
IP8332(兼容ONVIF協(xié)議) | 0105b | 1280×800 | × | × | |
ZAVIO | D5110 | MG.1.6.03P8 | 1280×1024 | √ | × |
F3106 | M2.1.6.03P8 | 1280×1024 | √ | √ | |
F3110 | M2.1.6.01 | 1280×720 | √ | √ | |
F3206 | MG.1.6.02c045 | 1920×1080 | √ | √ | |
F531E | LM.1.6.18P10 | 640×480 | √ | √ |
??低旽ikvision DS-7600系列高清網絡錄像機(NVR) DS-7604N-SNH 硬盤型號支持列表
適用型號:DS-7804H-SNH、DS-7804HW-SH、DS-7204HW-SH、DS-7204HVI-SVDS-7104N-SN、7104N-SN/N、7104N-SN/P、7108N-SN、7108N-SN/N、7108N-SN/P、7604N-SNH、7604N-SHT/N、7604N-SHT/P、7804N-SNH、7608N-SNH、7608N-SHT、7608N-SHT/N、7608N-SHT/P、7808N-SNH、7808N-SHT、7808N-SHT/N、7808N-SHT/P
硬盤支持列表
希捷 | |||
容量 | 硬盤名稱 | 型號 | 設備主控版本 |
4T | ST4000VM000 | all | |
3T | ST3000VM002 | all | |
ST3000VX000 | all | ||
2T | ST2000VM002 | all | |
1T | ST1000VX000 | all | |
ST1000VM002 | all | ||
500G | ST3500411SV | all | |
ST3500410SV | all | ||
ST3500641SV | all | ||
西數 | |||
容量 | 硬盤名稱 | 型號 | 設備主控版本 |
4T | WD40EURX-64WRWY0 | all | |
3T | WD30EURX-63T0FY0 | all | |
WD30EURX-64HYZY0 | all | ||
WD30EURX-78T0FY0 | all | ||
WD30EURS-63R8UY0 | all | ||
2T | WD20EVDS-63T3B0 | all | |
WD20EURS-73S48Y0 | all | ||
WD20EURX-63T0FY0 | all | ||
WD20EURX-64HYZY0 | all | ||
WD20EURX-78T0FY0 | all | ||
1T | WD10EURX-63FH1Y0 | all | |
東芝 | |||
容量 | 硬盤名稱 | 型號 | 設備主控版本 |
3T | DT01ABA300V | all | |
2T | DT01ABA200V | all | |
1T | DT01ABA100V | all |